000 | 00644nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0521604869 | ||
082 | _a519.2 | ||
082 | _bCra | ||
100 | _aCramer, Harald | ||
245 | _aRandom Variables And Probability Distributions | ||
250 | _a3 | ||
260 | _aCambridge | ||
260 | _bCambridge University Press | ||
260 | _c2004 | ||
300 | _aviii;118 | ||
300 | _bpb | ||
300 | _c5.5x8.5 | ||
350 | _a25.99 | ||
365 | _b1033.88 | ||
365 | _dDollars | ||
440 | _aCambridge Tracts In Mathematics And Mathematical Physics | ||
440 | _v36 | ||
923 | _n05/3207/18-03-2006 | ||
999 |
_c70786 _d70786 |