000 | 00547nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0521543169 | ||
082 | _a519.02457 | ||
082 | _bMck | ||
100 | _aMckillup, Steve | ||
245 | _aStatistics Explained : An Introductory Guide For Life Scientists | ||
260 | _aCambridge | ||
260 | _bCambridge University Press | ||
260 | _c2006 | ||
300 | _axii;267 | ||
300 | _bpb | ||
300 | _c6x9 | ||
350 | _a950 | ||
365 | _b807.5 | ||
365 | _dRupees | ||
923 | _n05/3209/18-03-2006 | ||
999 |
_c70802 _d70802 |