000 | 00776nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a372.954 | ||
082 | _bMeh | ||
100 | _aMehta, Arun C. | ||
245 | _aElementary Education In India : Where Do We Stand ? : State Report Cards 2005 | ||
260 | _aNew Delhi | ||
260 | _bNational Institute Of Educational Plan. And Administration | ||
260 | _c2006 | ||
300 | _axxi;59 | ||
300 | _bPb | ||
300 | _c21.5x28 | ||
350 | _a0 | ||
856 |
_qPDF _s3.18 MB _uhttp://www.dise.in/Downloads/Publications/Publications%202004-05/SRC0405/SRC%202004-05.pdf _yElementary Education In India : Where Do We Stand ? : State Report Cards 2005 _zElectronic copy Available |
||
365 | _b0 | ||
365 | _dRupees | ||
942 |
_2ddc _cBK |
||
999 |
_c71089 _d71089 |