000 | 00544nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a614.4709542 | ||
082 | _bUnicef | ||
100 | _aUnited Nations Children's Fund | ||
245 | _aWhen Every Child Counts : Engaging To Underserved Communities For Polio Eradication In Uttar Pradesh, India | ||
260 | _aKathmandu | ||
260 | _bUnited Nations Children's Fund | ||
260 | _c2004 | ||
300 | _a39 | ||
300 | _bpb | ||
300 | _c8.5X11 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRupees | ||
999 |
_c71405 _d71405 |