000 | 00768nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a372.954 | ||
082 | _bMeh | ||
100 | _aMehta, Arun C. | ||
245 | _aElementary Education in India : Where Do We Stand? : District Report Cards 2005 | ||
260 | _aNew Delhi | ||
260 | _bNational Institute Of Educational Plan. And Administration | ||
260 | _c2005 | ||
300 | _axxiii;301-581 | ||
300 | _bpb | ||
300 | _c8.5x11 | ||
350 | _a0 | ||
440 | _v2 | ||
856 |
_qPDF _s18.0 MB _uhttp://www.educationforallinindia.com/DRC2005VOLII.pdf _yElementary Education in India : Where Do We Stand? : District Report Cards 2005 _zElectronic copy Available |
||
365 | _b0 | ||
365 | _dRupees | ||
942 |
_2ddc _cBK |
||
999 |
_c71415 _d71415 |