000 | 00444nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a510 | ||
082 | _bEpg | ||
100 | _aEducational Planning Group | ||
245 | _aUnderstanding Primary Mathematics | ||
260 | _aDelhi | ||
260 | _bEducational Planning Group | ||
260 | _c0 | ||
300 | _a194 | ||
300 | _bpb | ||
300 | _c7X9.5 | ||
350 | _a0 | ||
365 | _b0 | ||
365 | _dRupees | ||
999 |
_c71459 _d71459 |