000 | 00667nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1402033753 | ||
082 | _a507 | ||
082 | _bRot | ||
100 | _aRoth, Wolff-Michael | ||
100 | _bPozzer-Ardenghi, Lilian | ||
245 | _aCritical Graphicacy : Understanding Visual Representation Practices In School Science | ||
260 | _aLondon | ||
260 | _bSpringer | ||
260 | _c2005 | ||
300 | _axxviii;285 | ||
300 | _bhb | ||
300 | _c6.5x9.5 | ||
350 | _a99 | ||
365 | _b5318.28 | ||
365 | _dEuro | ||
440 | _aScience & Technology Education Library | ||
440 | _v26 | ||
923 | _n06/3405 / 08-09-2006 | ||
999 |
_c71500 _d71500 |