000 | 00596nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0684824299 | ||
082 | _a305.9082 | ||
082 | _bHer/Mur | ||
100 | _aHerrnstein, Richard J. | ||
100 | _bMurray, Charles | ||
245 | 4 | _aThe Bell Curve : Intelligence And Class Structure In American Life | |
260 | _aNew York | ||
260 | _bA Free Press Paperbacks Book | ||
260 | _c1996 | ||
300 | _axxvi;872 | ||
300 | _bpb | ||
300 | _c6.5x6.5 | ||
350 | _a18 | ||
365 | _b723.69 | ||
365 | _dDollars | ||
923 | _n352 / 06-12-2006 | ||
999 |
_c71608 _d71608 |