000 | 00570nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0632053755 | ||
082 | _a547.1223 | ||
082 | _bEam/Pea | ||
100 | _aEames, Jason | ||
100 | _bPeach, Josephine | ||
245 | _aStereochemistry At A Glance | ||
260 | _aOxford | ||
260 | _bBlackwell Science | ||
260 | _c2003 | ||
300 | _avii;136 | ||
300 | _bpb | ||
300 | _c8.5x12 | ||
350 | _a5.99 | ||
365 | _b471.46 | ||
365 | _dPounds | ||
440 | _aAt A Glance Series | ||
923 | _n4108 / 31-01-2007 | ||
999 |
_c71712 _d71712 |