000 | 00492nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0345386825 | ||
082 | _a823 | ||
082 | _bNev | ||
100 | _aNeville, Katherine | ||
245 | 2 | _aA Calculated Risk | |
260 | _aNew York | ||
260 | _bThe Random House Publihing | ||
260 | _c1992 | ||
300 | _avi;343 | ||
300 | _bpb | ||
300 | _c4.5x7 | ||
350 | _a240 | ||
365 | _b240 | ||
365 | _dRupees | ||
923 | _n5792/23-03-2007 | ||
999 |
_c71860 _d71860 |