000 | 00592nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-935702-75-X | ||
082 | _a530.16 | ||
082 | _bTay | ||
100 | _aTaylor, John R. | ||
245 | 3 | _aAn Introduction To Error Analysis : The Study Of Uncertainties In Physical Measurements | |
250 | _a2 | ||
260 | _aCalifornia | ||
260 | _bUniversity Science Books | ||
260 | _c1997 | ||
300 | _axix;327 | ||
300 | _bpb | ||
300 | _c7x10 | ||
350 | _a26.99 | ||
365 | _b1993.62 | ||
365 | _dPounds | ||
923 | _n07/3859/19-09-2007 | ||
999 |
_c72216 _d72216 |