000 | 00787nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a372.954 | ||
082 | _bMeh | ||
100 | _aMehta, Arun C. | ||
245 | _aElementary Education In India : Where Do We Stand ? : State Report Cards 2005-2006 | ||
260 | _aNew Delhi | ||
260 | _bNational University Of Educational Planning And Administrati | ||
260 | _c2007 | ||
300 | _axix;71+8 | ||
300 | _bpb | ||
300 | _c8.5x11 | ||
350 | _a0 | ||
856 |
_qPDF _s4.71 MB _uhttp://www.dise.in/Downloads/Publications/Publications%202005-06/SRC0506/SRC%2005-06.pdf _yElementary Education In India : Where Do We Stand ? : State Report Cards 2005-2006 _zElectronic copy Available |
||
365 | _b0 | ||
365 | _dRupees | ||
942 |
_2ddc _cBK |
||
999 |
_c72276 _d72276 |