000 | 00513nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0815340850 | ||
082 | _a541.3 | ||
082 | _bMet | ||
100 | _aMetiu, Horia | ||
245 | _aPhysical Chemistry : Statistical Mechanics | ||
260 | _aNew York | ||
260 | _bTaylor & Francis | ||
260 | _c2006 | ||
300 | _axxiv;292 | ||
300 | _bpb | ||
300 | _c7.5x9 | ||
350 | _a19.99 | ||
365 | _b1394.99 | ||
365 | _dPounds | ||
923 | _n4682 / 29-02-2008 | ||
999 |
_c72514 _d72514 |