000 | 00563nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-471-43334-9 | ||
082 | _a512.02 | ||
082 | _bDum/Foo | ||
100 | _aDummit, David S. | ||
100 | _bFoote, Richard M. | ||
245 | _aAbstract Algebra | ||
250 | _a3 | ||
260 | _aNew Jersey | ||
260 | _bJohn Wiley & Sons | ||
260 | _c2004 | ||
300 | _axii;932 | ||
300 | _bhb | ||
300 | _c9.5x7.5 | ||
350 | _a152.95 | ||
365 | _b5873.28 | ||
365 | _dDollars | ||
923 | _nSIM/08/190 / 11-10-2008 | ||
999 |
_c73300 _d73300 |