000 | 00589nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-19-569650-6 | ||
082 | _a338.900954 | ||
082 | _bG.O.I. | ||
100 | _aPlanning Commission - Government Of India | ||
245 | _aEleventh Five Year Plan (2007-2012) : Inclusive Growth | ||
260 | _aNew Delhi | ||
260 | _bOxford University Press | ||
260 | _c2008 | ||
300 | _axxiv;280 | ||
300 | _bpb | ||
300 | _c11x8.5 | ||
350 | _a995 | ||
365 | _b845.75 | ||
365 | _dRupees | ||
440 | _v1 | ||
923 | _n5031 / 29-11-2008 | ||
999 |
_c73331 _d73331 |