000 | 01727nam a2200217 a 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788175963269 | ||
082 |
_bSha _a551.5744095475 |
||
100 | _aSharan, Girja | ||
245 |
_aDew Harvest _b: To Supplement Drinking Water Sources In Arid Coastal Belt Of Kutch |
||
260 |
_aAhmedabad _bCentre For Environment Education _c2006 |
||
300 |
_ax; 107p. _b8.5x5.5 _cpb |
||
440 | _aEnvironment And Development Series | ||
520 | _aDew Harvest deals with dew harvesting as a feasible solution to the chronic water scarcity in arid areas near the coastline. It substantiates the methodology of dew harvesting based on a case study from the Kothara village in the Kutch region. The book provides insights into the simple and people friendly technology of dew harvesting. It explains the exemplary procedure that Prof. Sharan followed: study of the dew resource of the site, chemical analysis of dew water to verify potability, test of dew harvesting materials, construction of small and pilot-sized dew condensers, and ultimately the construction of a large dew production plant. The author describes the methodology involved in the measurement of dewfall throughout India, especially in the coastal regions. The author recommends that dew harvesting be part of the curriculum at colleges and urges hydrologists and engineers to seriously consider its utility as an innovative technology. This book is the summary then of present technology to harvest dew water through simple and inexpensive means. | ||
546 | _aENG | ||
650 | _aDew harvesting-India-Kachchh | ||
650 | _aDew-ponds | ||
650 | _aCondensers (Steam) | ||
650 | _aWater-supply-India-Kachchh | ||
942 | _cBK | ||
999 |
_c73457 _d73457 |