000 | 01739nam a2200205 a 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a026212291X | ||
082 |
_a574.011 _bLau/Mul |
||
100 | _aLaubichler, Manfred D. (Ed) | ||
245 | _aModeling Biology : Structures, Behaviors, Evolution | ||
260 |
_aCambridge _bMit Press _c2007 |
||
300 |
_axii;396p. _b9.5x7.5 _chb |
||
440 | _aThe Vienna series in theoretical biology | ||
520 | _aAbstract and conceptual models have become an indispensable tool for analyzing the flood of highly detailed empirical data generated in recent years by advanced techniques in the biosciences. Scientists are developing new modeling strategies for analyzing data, integrating results into the conceptual framework of theoretical biology, and formulating new hypotheses. In Modeling Biology, leading scholars investigate new modeling strategies in the domains of morphology, development, behavior, and evolution. The emphasis on models in the biological sciences has been accompanied by a new focus on conceptual issues and a more complex understanding of epistemological concepts. Contributors to Modeling Biology discuss models and modeling strategies from the perspectives of philosophy, history, and applied mathematics. Individual chapters discuss specific approaches to modeling in such domains as biological form, development, and behavior. Finally, the book addresses the modeling of these properties in the context of evolution, with a particular emphasis on the emerging field of evolutionary developmental biology (or evo-devo). | ||
546 | _aENG | ||
650 | _aBiology - Mathematical models | ||
650 | _aBiology - Simulation methods | ||
700 | _aMuller, Gerd B. (Ed) | ||
942 | _cBK | ||
999 |
_c73726 _d73726 |