000 | 00810nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a372.954 | ||
082 | _bMeh | ||
100 | _aMehta, Arun C. | ||
245 | _aElementary Education In India : Where do we stand ? : District Report Cards 2007-08 | ||
260 | _aNew Delhi | ||
260 | _bNational University Of Educational Planning And Administrati | ||
260 | _c2009 | ||
300 | _axxvii;330+11 | ||
300 | _bbp | ||
300 | _c11x8.5 | ||
350 | _a0 | ||
440 | _v1 | ||
856 |
_qPDF _uhttp://dise.in/Downloads/Publications/Publications%202007-08/DRC0708/DRC%202007-08%20(Vol-I).pdf _yElementary Education In India : Where do we stand ? : District Report Cards 2007-08 _zElectronic copy Available |
||
365 | _b0 | ||
365 | _dRupees | ||
942 |
_2ddc _cBK |
||
999 |
_c73990 _d73990 |