000 | 00544nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a512.2 | ||
082 | _bCar | ||
100 | _aCarter, Nathan C. | ||
245 | _aVisual Group Theory | ||
260 | _aWashington, D. C. | ||
260 | _bThe Mathematical Association Of America | ||
260 | _c2009 | ||
300 | _axiii;297 | ||
300 | _bhb | ||
300 | _c10x7 | ||
350 | _a40 | ||
365 | _b2518.4 | ||
365 | _dPounds | ||
440 | _aClassroom Resource Materials | ||
923 | _nSIM/09/360 / 3-2-2010 | ||
999 |
_c74187 _d74187 |