000 | 00624nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0883855488 | ||
082 | _a510 | ||
082 | _bHay | ||
245 | _aMathematical Adventures For Students And Amateurs | ||
260 | _aWashington, D. C. | ||
260 | _bThe Mathematical Association Of America | ||
260 | _c2004 | ||
300 | _axi;291 | ||
300 | _bpb | ||
300 | _c10x7 | ||
350 | _a25 | ||
365 | _b1574 | ||
365 | _dPounds | ||
440 | _aSpectrum Series | ||
700 | _aHayes, David F. (ED) | ||
700 | _bShubin, Tatiana (ED) | ||
923 | _nSIM/09/361 / 3-2-2010 | ||
999 |
_c74192 _d74192 |