000 | 01807nam a2200229 a 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780199573646 | ||
082 |
_a530.11 _bChe |
||
100 | _aCheng, Ta-Pei | ||
245 |
_aRelativity, Gravitation And Cosmology _b: A Basic Introduction |
||
250 | _a2nd ed. | ||
260 |
_aOxford _bOxford University Press _c2010 |
||
300 |
_axiii;435 _b9.5x7 _cpb |
||
440 | _aOxford Master Series In Practice Physics, Astrophysics And Cosmology | ||
520 | _aEinstein's general theory of relativity is introduced in this advanced undergraduate and beginning graduate level textbook. Topics include special relativity, in the formalism of Minkowski's four-dimensional space-time, the principle of equivalence, Riemannian geometry and tensor analysis, Einstein field equation, as well as many modern cosmological subjects, from primordial inflation and cosmic microwave anisotropy to the dark energy that propels an accelerating universe. The author presents the subject with an emphasis on physical examples and simple applications without the full tensor apparatus. The reader first learns how to describe curved spacetime. At this mathematically more accessible level, the reader can already study the many interesting phenomena such as gravitational lensing, precession of Mercury's perihelion, black holes, and cosmology. The full tensor formulation is presented later, when the Einstein equation is solved for a few symmetric cases. Many modern topics in cosmology are discussed in this book: from inflation, cosmic microwave anisotropy to the "dark energy" that propels an accelerating universe. | ||
546 | _aENG | ||
650 | _aGeneral relativity (Physics)-Textbooks | ||
650 | _aSpace and time | ||
650 | _aGravity | ||
650 | _aCosmology | ||
942 | _cBK | ||
999 |
_c74242 _d74242 |