000 | 00531nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0738602663 | ||
082 | _a574.076 | ||
082 | _bR.E.A. | ||
245 | 4 | _aThe Best Test Preparation For The Gre Biology Test | |
250 | _a5 | ||
260 | _aNew York | ||
260 | _bResearch & Education Association | ||
260 | _c2007 | ||
300 | _axii;388 | ||
300 | _bpb | ||
300 | _c11x8.5 | ||
350 | _a24.95 | ||
365 | _b976.04 | ||
365 | _dDollars | ||
923 | _n42541 / 29/3/2010 | ||
999 |
_c74429 _d74429 |