000 | 00807nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a372.954 | ||
082 | _bMeh | ||
100 | _aMehta, Arun C. | ||
245 | _aElementary Education In India : Progress towards UEE : Analytical Report 2006 - 07 | ||
260 | _aNew Delhi | ||
260 | _bNational University Of Educational Planning And Administrati | ||
260 | _c2008 | ||
300 | _axxxii;185+10 | ||
300 | _bpb | ||
300 | _c11x8.5 | ||
350 | _a0 | ||
856 |
_qPDF _s3.52 MB _uhttp://www.dise.in/Downloads/Publications/Publication%202006-07/AR0607/Analytical%20Tables%202006-07.pdf _yElementary Education In India : Progress towards UEE : Analytical Report 2006 - 07 _zElectronic copy Available |
||
365 | _b0 | ||
365 | _dRupees | ||
942 |
_2ddc _cBK |
||
999 |
_c74471 _d74471 |