000 | 00623nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0070151547 | ||
082 | _a519.2076 | ||
082 | _bSpi | ||
100 | _aSpiegel, Murray R. | ||
100 | _bSchiller, John J. | ||
245 | _aProbability And Statistics | ||
250 | _a3 | ||
260 | _aNew Delhi | ||
260 | _bTata Mcgraw-Hill Publishing Company Limited | ||
260 | _c2010 | ||
300 | _axiv;514 | ||
300 | _bpb | ||
300 | _c9.5x7.5 | ||
350 | _a299 | ||
365 | _b254.15 | ||
365 | _dRupees | ||
440 | _aSchaum's Outline Series | ||
923 | _n5726 / 31/8/2010 | ||
999 |
_c74715 _d74715 |