000 | 00671nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1558605339 | ||
082 | _a621.3987 | ||
082 | _bCar/Mac | ||
245 | _aReadings In Information Visualization : Using Vision To Think | ||
260 | _aSan Francisco | ||
260 | _bMorgan Kaufmann Publishers | ||
260 | _c1999 | ||
300 | _axvii;686 | ||
300 | _bpb | ||
300 | _c11x8.5 | ||
350 | _a117 | ||
365 | _b4882.99 | ||
365 | _dDollars | ||
440 | _aThe Morgan Kaufmann Series In Interactive Technology | ||
700 | _aCard, Stuart K. (ED) | ||
700 | _bMackinlay, Jock D. (ED) | ||
923 | _n5737 / 9/9/2010 | ||
999 |
_c74753 _d74753 |