000 | 00513nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a817450690X | ||
082 | _a370.7830954 | ||
082 | _bN.C.E.R.T. | ||
245 | _aSeventh All India School Education Survey : Enrolment In Schools | ||
260 | _aNew Delhi | ||
260 | _bN. C. E. R. T. | ||
260 | _c2007 | ||
300 | _axiv;386 | ||
300 | _bpb | ||
300 | _c11x8.5 | ||
350 | _a250 | ||
365 | _b250 | ||
365 | _dRupees | ||
923 | _n14098 / 29/10/2010 | ||
999 |
_c74828 _d74828 |