000 | 00527nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a370.7830954 | ||
082 | _bN.C.E.R.T. | ||
245 | _aSeventh All India School Education Survey : Specific Facilities In Secondary And Higher Secondary Schools | ||
260 | _aNew Delhi | ||
260 | _bN. C. E. R. T. | ||
260 | _c2007 | ||
300 | _axiv;190 | ||
300 | _bpb | ||
300 | _c11x8.5 | ||
350 | _a105 | ||
365 | _b105 | ||
365 | _dRupees | ||
923 | _n14098 / 29/10/2010 | ||
999 |
_c74831 _d74831 |