000 | 00485nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a547.30858 | ||
082 | _bFie | ||
100 | _aField, L. D. | ||
245 | _aOrganic Structures From Spectra | ||
260 | _aChichester | ||
260 | _bJohn Wiley & Sons | ||
260 | _c2008 | ||
300 | _axiii;453 | ||
300 | _bpb | ||
300 | _c12x8.5 | ||
350 | _a65 | ||
365 | _b2464.8 | ||
365 | _dDollars | ||
923 | _nSIM/10/555 07/12/2010 | ||
999 |
_c74936 _d74936 |