000 | 00533nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a543.0871 | ||
082 | _bSch | ||
245 | _aElectroanalytical Method : Guide To Experiments And Applications | ||
250 | _a2 | ||
260 | _aNew York | ||
260 | _bSpringer | ||
260 | _c2010 | ||
300 | _axxvii;357 | ||
300 | _bhb | ||
300 | _c9.5x6.5 | ||
350 | _a89.95 | ||
365 | _b4677.4 | ||
365 | _dEuro | ||
700 | _aScholz, Fritz (ED) | ||
923 | _nSIM/10/555 07/12/2010 | ||
999 |
_c74938 _d74938 |