000 | 00613nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1933531002 | ||
082 | _a507.1 | ||
082 | _bMcm | ||
245 | _aAssessment In Science : Practical Experiences And Education Research | ||
260 | _aArlington | ||
260 | _bNational Science Teachers Association | ||
260 | _c2006 | ||
300 | _axv;236 | ||
300 | _bpb | ||
300 | _c10x7 | ||
350 | _a20.76 | ||
365 | _b944.37 | ||
365 | _dDollars | ||
700 | _aMcmahon, Maureen (ED) | ||
700 | _bSimmons, Patricia (ED) | ||
923 | _n000065585 / 28/01/2011 | ||
999 |
_c75514 _d75514 |