000 | 00641nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0873552172 | ||
082 | _a507.1 | ||
082 | _bAtk/Cof | ||
245 | _aEveryday Assessment In The Science Classroom | ||
260 | _aArlington | ||
260 | _bNational Science Teachers Association | ||
260 | _c2003 | ||
300 | _axv;164 | ||
300 | _bpb | ||
300 | _c10x7 | ||
350 | _a22.36 | ||
365 | _b1017.15 | ||
365 | _dDollars | ||
440 | _aScience Educators' Essay Collection | ||
700 | _aAtkin, Myron (ED) | ||
700 | _bCoffey, Janet E. (ED) | ||
923 | _n000065585 / 28/01/2011 | ||
999 |
_c75515 _d75515 |