000 | 00631nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a087355213X | ||
082 | _a551.4807 | ||
082 | _bCar | ||
100 | _aCarlsen, William S. | ||
100 | _bTrautmann, Nancy M. | ||
245 | _aWatershed Dynamics : Teacher Edition | ||
260 | _aArlington | ||
260 | _bNational Science Teachers Association | ||
260 | _c2004 | ||
300 | _aviii;175 | ||
300 | _bpb | ||
300 | _c11x8.5 | ||
350 | _a13.56 | ||
365 | _b616.84 | ||
365 | _dDollars | ||
440 | _aCornell Scientific Inquory Series | ||
923 | _n000065585 / 28/01/2011 | ||
999 |
_c75535 _d75535 |