000 | 00513nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a631.523 | ||
082 | _bN.S.T.A. | ||
245 | _aGenetically Modified Crops : Resources For Environmental Literacy | ||
260 | _aArlington | ||
260 | _bNational Science Teachers Association | ||
260 | _c2007 | ||
300 | _axvii;36 | ||
300 | _bpb | ||
300 | _c11x8.5 | ||
350 | _a5.56 | ||
365 | _b252.92 | ||
365 | _dDollars | ||
923 | _n000065585 / 28/01/2011 | ||
999 |
_c75542 _d75542 |