000 | 00589nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a515.7 | ||
082 | _bApe/Sur | ||
100 | _aApelian, Christopher | ||
100 | _bSurace, Steve | ||
245 | _aReal And Complex Analysis | ||
260 | _aBoca Raton | ||
260 | _bCrc Press | ||
260 | _c2010 | ||
300 | _axix;547 | ||
300 | _bhb | ||
300 | _c10.5x7.5 | ||
350 | _a34.99 | ||
365 | _b2191.77 | ||
365 | _dPounds | ||
440 | _aPure And Applied Mathematics A Program Of Monographs, Textbo | ||
923 | _nSIM/11/821 / 8/9/2011 | ||
999 |
_c75798 _d75798 |