000 | 00647nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a510.7105 | ||
082 | _bUsi/Wil | ||
245 | _aMathematics Curriculum In Pacific Rim Countries China, Japan, Korea, And Singapore : | ||
260 | _aCharlotte | ||
260 | _bInformation Age Publishing, Inc. | ||
260 | _c2008 | ||
300 | _axi;362 | ||
300 | _bpb | ||
300 | _c9x6 | ||
350 | _a2074.84 | ||
365 | _b1141.16 | ||
365 | _dRupees | ||
440 | _aResearch In Mathematics Education | ||
700 | _aUsiskin, Zalman (ED) | ||
700 | _bWillmore, Edwin (ED) | ||
923 | _n4270 / 12/7/2011 | ||
999 |
_c75911 _d75911 |