000 | 00522nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a300.72 | ||
082 | _bTed/Tas | ||
100 | _aTeddlie, Charles | ||
100 | _bTashakkori, Abbas | ||
245 | _aFoundations Of Mixed Methods Research : | ||
260 | _aLos Angeles | ||
260 | _bSage Publications | ||
260 | _c2009 | ||
300 | _aviii;387 | ||
300 | _bpb | ||
300 | _c10x7 | ||
350 | _a56 | ||
365 | _b3225 | ||
365 | _dDollars | ||
923 | _n6513/31/01/2013 | ||
999 |
_c76919 _d76919 |