000 | 00465nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a515.9 | ||
082 | _bKap | ||
100 | _aKapoor, A. K. | ||
245 | _aComplex Variables : | ||
260 | _aNew Jersey | ||
260 | _bWorld Scientific | ||
260 | _c2011 | ||
300 | _axxv;495 | ||
300 | _bpb | ||
300 | _c9.5x7 | ||
350 | _a495 | ||
365 | _b396 | ||
365 | _dRupees | ||
923 | _nSIM/12/1406/ 31/01/2013 | ||
999 |
_c76928 _d76928 |