000 | 00794nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a372.954 | ||
082 | _bMeh | ||
100 | _aMehta, Arun C. | ||
245 | _aElementary Education In India : Where Do We Stand ? : State Report Cards 2009 - 10 | ||
260 | _aNew Delhi | ||
260 | _bNational Institute Of Educational Plan. And Administration | ||
260 | _c2012 | ||
300 | _axxviii;79 | ||
300 | _bpb | ||
300 | _c8.5x11 | ||
350 | _a0 | ||
856 |
_qPDF _s8.96 MB _uhttp://www.dise.in/Downloads/Publications/Publications%202009-10/SRC%202009-10/SRC%202009-10.pdf _yElementary Education In India : Where Do We Stand ? : State Report Cards 2009 - 10 _zElectronic copy Available |
||
365 | _b0 | ||
365 | _dRupees | ||
942 |
_2ddc _cBK |
||
999 |
_c76971 _d76971 |