000 | 00794nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _a372.954 | ||
082 | _bMeh | ||
100 | _aMehta, Arun C. | ||
245 | _aElementary Education In India : Progress towards UEE : Analytical Tables 2009 - 10 | ||
260 | _aNew Delhi | ||
260 | _bNational University Of Educational Planning And Administrati | ||
260 | _c2009 | ||
300 | _axxiv;154 | ||
300 | _bpb | ||
300 | _c11x8.5 | ||
350 | _a0 | ||
856 |
_qPDF _s1.05 MB _uhttp://www.dise.in/Downloads/Publications/Publications%202009-10/AR%202009-10/ART%202009-10.pdf _yElementary Education In India : Progress towards UEE : Analytical Tables 2009 - 10 _zElectronic copy Available |
||
365 | _b0 | ||
365 | _dRupees | ||
942 |
_2ddc _cBK |
||
999 |
_c77579 _d77579 |