000 | 00818nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
082 | _bMeh | ||
100 | _aMehta, Arun C. | ||
245 | _aElementary Education In India : Where do we stand ? District Report Cards 2010 - 11 | ||
260 | _aNew Delhi | ||
260 | _bNational University Of Educational Planning And Administrati | ||
260 | _c2011 | ||
300 | _axxvi;648 | ||
300 | _bpb | ||
300 | _c11x8.5 | ||
350 | _a0 | ||
440 | _v2 | ||
856 |
_qPDF _s21.8 MB _uhttp://www.dise.in/Downloads/Publications/Publications%202010-11/DRC2010-11/II-District%20Report%20Card-2010-11-Final-1.pdf _yElementary Education In India : Where do we stand ? District Report Cards 2010 - 11 _zElectronic copy Available |
||
365 | _b0 | ||
365 | _dRupees | ||
942 |
_2ddc _cBK |
||
999 |
_c77633 _d77633 |