000 | 01492nam a2200229 a 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780198083955 | ||
082 |
_bKot/Chh _a591.095496 |
||
100 | _aKothari, Ashok S. (Ed) | ||
245 | _aWildlife of The Himalayas And The Teral Region | ||
260 |
_aMumbai _bBombay Natural History Society _c2012 |
||
300 |
_a216 _b13x10 _chb |
||
520 | _aIndia has a range of biogeographic regions that support a variety of plant and animal life. The fourth in the Bombay Natural History Society's popular series that aims at making accessible old writings, drawings and paintings of India's rich flora and fauna, this book discusses the Himalayas, its foothills, and the adjoining terai and duar grassland-forests. Focusing on the mammals of the Himalayan region, the book draws largely on the pioneering work of S.H. Prater and R.A. Sterndale. The volume includes close to 70 pages colour plate section, 95 colour photographs, and 5 black and white drawings: the paintings of Paul Barruel and O.F. Tassert, specially made for Prater's work; full page plates illustrating Himalayan birds; Himalayan landscapes by Major Edward Molyneux and Colonel George Strahan; and botanical paintings of Himalayan flowers by Forbes Royale. | ||
546 | _aENG | ||
650 | _aHimalaya Mountains Region | ||
650 | _aAsia - Terai - Bird | ||
650 | _aNatural History | ||
650 | _aMammals | ||
650 | _aAnimals | ||
700 | _aChhapgr, Boman F. (Ed) | ||
942 | _cBK | ||
999 |
_c77652 _d77652 |