000 | 00431nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140520s9999||||xx |||||||||||||| ||und|| | ||
245 | _aIndia Rural Development Report 2012-2013 | ||
260 | _aNew Delhi | ||
260 | _bOrient Blackswan | ||
260 | _c2013 | ||
300 | _axxxv;280 | ||
300 | _bpb | ||
300 | _c11x8.5 | ||
350 | _a875 | ||
365 | _b744 | ||
365 | _dRupees | ||
923 | _d41733 | ||
923 | _n2998 / 18/03/2014 | ||
999 |
_c77893 _d77893 |