000 | 00404nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140525s9999||||xx |||||||||||||| ||und|| | ||
245 | _aMathematics : Class v | ||
260 | _aPune | ||
260 | _bMaharashtra State Bureau of Textbook Production | ||
260 | _c2006 | ||
300 | _a158 | ||
300 | _bpb | ||
300 | _c5.5x8 | ||
350 | _a18 | ||
365 | _b18 | ||
365 | _dRupees | ||
923 | _n1170/21-06-06 | ||
999 |
_c79597 _d79597 |