000 | 00469nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140525s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8174507159 | ||
082 | _a330 | ||
245 | _aIntroductory macroeconomics : textbook in economics for Class xii | ||
260 | _aNew Delhi | ||
260 | _bN.C.E.R.T. | ||
260 | _c2008 | ||
300 | _a208 | ||
300 | _bpb | ||
300 | _c10.5x8.5 | ||
350 | _a40 | ||
365 | _b40 | ||
365 | _dRupees | ||
923 | _n2223 / 14/4/2010 | ||
999 |
_c80058 _d80058 |