000 | 00440nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140525s9999||||xx |||||||||||||| ||und|| | ||
082 | _a502 | ||
245 | _aGeometry : Class ix | ||
260 | _aPune | ||
260 | _bMaharashtra State Board of Secondary And Higher Secondary Ed | ||
260 | _c2010 | ||
300 | _av;218 | ||
300 | _bpb | ||
300 | _c11x8 | ||
350 | _a74 | ||
365 | _b74 | ||
365 | _dRupees | ||
923 | _n2343 / 22/7/2010 | ||
999 |
_c80110 _d80110 |