000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140525s9999||||xx |||||||||||||| ||und|| | ||
245 | _aScience and technology : Class ix | ||
260 | _aPune | ||
260 | _bMaharashtra State Board of Secondary And Higher Secondary Ed | ||
260 | _c2010 | ||
300 | _av;206 | ||
300 | _bpb | ||
300 | _c11x8 | ||
350 | _a83 | ||
365 | _b83 | ||
365 | _dRupees | ||
923 | _n2343 / 22/7/2010 | ||
999 |
_c80113 _d80113 |