000 | 00421nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140525s9999||||xx |||||||||||||| ||und|| | ||
245 | _aAlgebra : standard ix | ||
260 | _aPune | ||
260 | _bMaharashtra State Board of Secondary And Higher Secondary Ed | ||
260 | _c2010 | ||
300 | _av;194 | ||
300 | _bpb | ||
300 | _c11x8 | ||
350 | _a66 | ||
365 | _b66 | ||
365 | _dRupees | ||
923 | _n2343 / 22/7/2010 | ||
999 |
_c80114 _d80114 |