000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140525s9999||||xx |||||||||||||| ||und|| | ||
245 | _aScience and technology : Class x | ||
260 | _aPune | ||
260 | _bMaharashtra Rajya Madhyamik Va Uchhamadhyamik Shikshan Manda | ||
260 | _c2011 | ||
300 | _av;178 | ||
300 | _bpb | ||
300 | _c10.5x8.5 | ||
350 | _a75 | ||
365 | _b75 | ||
365 | _dRupees | ||
923 | _n2451 / 14/3/2011 | ||
999 |
_c80162 _d80162 |