000 | 02248cam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151013180704.0 | ||
008 | 130405s2013 vaua b 001 0 eng d | ||
020 | _a9781936959235 | ||
035 | _a(OCoLC)ocn809939481 | ||
040 | _cUKMGB | ||
082 | 0 | 4 |
_a507.8 _220 _bHay |
100 | 1 |
_aHaysom, John, _d1938- |
|
245 | 1 | 0 |
_aScience fair warm-up : _blearning the practice of scientists : teachers guide |
260 |
_aArlington : _bNSTA Press, _c2013. |
||
300 |
_axxiii;69p.; _bpb _c11x8.5 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aEven science fair enthusiasts may dread grappling with these two questions: 1. How can you organize many students doing many different projects at the same time? 2. How can you help students while giving them the freedom of choice and independence of thought that characterize genuine inquiry? Answer the questions—and face science fairs without fear—with help from the Science Fair Warm-Up series. This teachers guide lets you make best use of the original investigations and problem-solving exercises provided by each of the grade-appropriate student editions. The Science Fair Warm-Up series consists of three books; each book builds on the ideas introduced in the previous book, and the problems in the later books are progressively more challenging. The series’ field-tested material will help your students develop the inquiry skills to carry their projects through—whether they’re middle schoolers preparing for their first science fair or high schoolers ready for very challenging investigations. To help you meet your teaching goals, the series is based on the constructivist view that makes students responsible for their own learning and aligns with national standards and the new Framework for K-12 Science Education. Science Fair Warm-Up will prepare both you and your students for science fair success. But even if you don’t have a science fair in your future, the material can make your students more proficient with scientific research. | ||
650 | 0 | _aScience - study and teaching (secondary) | |
650 | 0 | _aScience - study and teaching (elementary) | |
650 | 0 | _aScience projects | |
650 | 0 | _aScience fairs | |
942 |
_2ddc _cBK |
||
999 |
_c83799 _d83799 |