000 | 01325cam a2200193 a 4500 | ||
---|---|---|---|
008 | 110307s2011 enkab b 001 0 eng | ||
020 | _a9780131789333 | ||
082 | 0 | 0 |
_a519.5 _220 _bHar/Jar |
100 | 1 | _aHarris, Richard | |
245 | 1 | 0 | _aStatistics in geography and environmental science |
260 |
_aHarlow, Essex, England _bPearson Education Limited _c2011 |
||
300 |
_axvii, 262 p. _c9.5x7 |
||
520 | _aStatistics are important tools for validating theory, making predictions and engaging in policy research. They help to provide informed commentary about social and environmental issues, and to make the case for change. Knowledge of statistics is therefore a necessary skill for any student of geography or environmental science. This textbook is aimed at students on a degree course taking a module in statistics for the first time. It focuses on analysing, exploring and making sense of data in areas of core interest to physical and human geographers, and to environmental scientists. It covers the subject in a broadly conventional way from descriptive statistics, through inferential statistics to relational statistics but does so with an emphasis on applied data analysis throughout. | ||
546 | _aENG | ||
650 | 0 | _aGeography | |
650 | 0 | _aEnvironmental sciences | |
700 | 1 | _aJarvis, Claire | |
942 | _cBK | ||
999 |
_c84216 _d84216 |